24-hour TSP Monitoring Results                            
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 15:16 03-Apr-15 15:16 Fine 2.9009 3.0101 16448.51 16472.51 24.00 1.22 1.22 1.22 62 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5904
08-Apr-15 16:00 09-Apr-15 16:00 Cloudy 2.9003 3.0007 16475.51 16499.51 24.00 1.22 1.22 1.22 57 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5916
13-Apr-15 11:06 14-Apr-15 11:06 Sunny 2.8292 2.9309 16502.51 16526.51 24.00 1.22 1.22 1.22 58 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 5917
18-Apr-15 12:06 19-Apr-15 12:06 Cloudy 2.9101 3.0200 16529.51 16553.51 24.00 1.22 1.22 1.22 63 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6032
24-Apr-15 15:02 25-Apr-15 15:02 Sunny 2.8974 2.9902 16556.51 16580.51 24.00 1.22 1.22 1.22 53 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6048
30-Apr-15 16:00 01-May-15 16:00 Sunny 2.8760 2.9794 16583.51 16607.51 24.00 1.22 1.22 1.22 59 189 260 construction work in progress GMW GS-2310 (S/N 0143 ) 6044
Min. 57
                      Max. 63          
                      Average 60